Below are our comprehensive kitchen cabinet ratings for the top selling manufacturers in the United States and how they rank for construction quality and for value considering the price point of each cabinet line. Price point is ranked from 1 to 6 with 6 being the most expensive custom cabinetry on the market. These Kitchen Cabinet reviews were compiled and rated by our team of highly experienced kitchen designers.
READ THE MOST RECENT 2024 RANKINGS HERE
03-07-2022 NOTICE Many less expensive brands priced at the 1 and 2 level presently have OUT OF STOCK ISSUES AND EXTENDED DELAYS Check with dealers for timelines. Generally, most higher end semi-custom brands at the 3 and 4 price point now take from 8 weeks to 14 weeks or longer. Most high-end and custom brands at the 5 or 6 price point now take 18 to 24 weeks, some even longer.
Main Line Kitchen Design is a cabinet dealer located in the suburbs of Philadelphia Pennsylvania. OUR SERVICE AREA IS WITHIN A TWO-HOUR DRIVE OF OUR BALA CYNWYD PENNSYLVANIA OFFICE.
Call in to our Helpline and Podcast Fridays 2-4 pm Eastern Standard Time to ask cabinetry and design questions. Have designs ready to email for layout advice. Call 61O-5OO-4O71
Warning
If you are price comparing cabinet lines, please click here and read this first. Price comparing your design at different dealers often leads you down a bad road.
How the ratings work
Kitchen cabinet ratings assume each line is upgraded to the top level of construction available, usually all plywood construction.
A grade of A for construction quality will not be equal across different price levels, as the more expensive price point cabinets will have far nicer finishes and construction options.
Note: The highest grade for Quality in any frameless European style cabinet line is a B. While frameless cabinetry is easier to access and is sleeker looking, it is also less durable than the best made framed cabinetry.
The value grade we give is not a rating about the quality of the cabinetry but a rating of how good an investment a cabinet line is considering its cost.
For example, many of the most expensive well-made cabinet lines receive lower marks on value even though as designers we think the cabinetry is the best in its class.
These lines receive lower grades on value simply because there are competitors offering the same quality at slightly lower prices. If price is no object, then we recommend ignoring the value rating in the cabinetry priced in the 6-price point.
Disclosure
Main Line kitchen design acknowledges that we are dealers for the following cabinet lines: Wellsford, Bishop, Brighton, Fabuwood, Legacy Presidential, Timberlake and CNC. We could be prejudiced towards ranking these lines more favorably, but we have tried to be impartial. However, since the cabinet lines we carry were chosen specifically for their construction quality and value, our ranking them well should not be a surprise.
KITCHEN CABINET RATINGS
Cabinet line | Price level 1-6 | Quality | Value |
21st Century | 1 | A | A- |
6Square Out of Business | 2 | ||
Adelphia Kitchens | 3 | B | B |
Adornus (frameless) | 3 | B | B |
Alusso by Adornus (frameless) | 3 | B | B |
All Wood – framed | 2 | A | A |
All Wood – frameless | 1 | C | C |
American Woodmark | 3 | B+ | B |
Aristocraft | 2 | C | C |
Belmont 1900 Series Frameless | 4 | B | B+ |
Bertch | 4 | A | A- |
Bishop | 4 | A+ | B++ |
Bishop Frameless | 5 | B | A |
B.J. Tidwell Cabinetry | 3 | B | C+ |
Bremtown | 6 | A+ | B |
Brighton | 5 | A- | A+ |
Brookhaven | 5.5 | A | B |
Brubaker | 5 | A | A |
Cabico | 4 | B | B |
Cabinet Depot | 2 | B+ | B+ |
Candlelight | 4 | A | A |
Canyon Creek | 3 | B | B |
CliqStudios Reopened | 2.5 | B+ | ? |
CNC | 1.5 | A- | A- |
Collier | 5 | A | B- |
Craft-Made Cabinetry framed | 5 | A | A |
Crestwood Framed | 5 | A | A |
Crestwood Frameless | 5 | B | A- |
CrownPoint Cabinetry (framed) | 5.5 | A+ | A |
CrownPoint (frameless) | 5.5 | B | A |
Crystal custom | 5 | A | A |
Crystal semi-custom | 4 | B+ | B+ |
Cubitac Prestige and Imperial | 1.5 | A | A |
Cuisine Ideale (frameless) | 4 | B | B |
Decora | 4.5 | A | B |
Desginers Choice | 4 | A | A |
Design-Craft | 4 | B | B- |
Diamond | 4 | B+ | B+ |
Diamond Now Stock | 1 | B | B |
Durasupreme | 5 | B+ | B- |
Durasupreme frameless | 3 | C | C |
Dynasty by Omega (frameless) | 4 | B | B+ |
Dynasty by Omega (framed) | 4 | A | A-/B+ |
Dynasty Pinnacle (framed) | 5 | A | B |
Echelon Cabinetry | 2 | B- | C |
Eclipse by Shiloh | 4.5 | B- / C+ | B |
Eurocraft Frameless | 3.5 | C | C+ |
Executive (frameless) | 4 | B | B |
Fabuwood | 2 | A | A |
Fabuwood (frameless) | Disc | Disc | Disc |
Fieldstone | 4.5 | A- | B+ |
Forevermark | 1.5 | B+ | B |
Grabill | 6 | A+ | B |
Great Northern Classic | 5 | A | A |
Green Forest | 2 | A | A- |
Haas | 3 | B | B |
Hampton Bay (frameless stock) | 1 | D | C+ |
Hanssem framed | 1 | B- | C+ |
Holiday (frameless) | 3 | C | supply |
Holiday Kitchens | 4 | A | problems |
Homecrest | 3 | B+ | B+ |
Homestead Custom | 4 | A | A- |
Ideal Cabinetry | 2 | B | A- |
IKEA (frameless) | 1 | D | C |
Innovation | 2 | C | C |
JSI Cabinetry | 1 | B+ | B+ |
J&K Cabinets | 2 | A+ | A- |
Kabinart | 3 | C+ | D |
Kemper | 4 | B+ | B+ |
Kitchen Compact | 2 | B- | C- |
Kitchencraft (frameless) | 3 | C | B |
Kith | 3 | B+ | C+ |
Koch Classic | 4 | A- | A- |
Kountry Kraft (framed) | 6 | A | B |
Kountry Kraft (frameless) | 6 | B | B |
Kountry Wood | 2 | C | C |
Kraftmaid | 4 | A- | A- |
Kraftmaid Vantage | 4 | A- | A |
Legacy | 2.5 | B+ | B |
Legacy Presidential | 3 | A | B |
LifeArt | 1 | C+ | A |
Luxor Collection Frameless | 4 | B | B |
Marsh | 2 | B | B |
Marsh (frameless) | 2 | B- | B |
MasterCraft | 2 | B | B |
Medallion (Now owed by ACPI ) | 5 | A- | B+ |
Merillat | 2 | C | D |
Merit Kitchens | 4 | B+ | B |
Mid Continent | 2 | C | C |
Mouser | 5 | A | A- |
Mouser (frameless) | 5 | B | A |
NatureKast Waterproof Cabinets | 5 | A | A |
Norcraft (every upgrade used) | 3 | B | D |
Ovation | 4 | B | C |
Plain and Fancy | 6 | A | B+ |
Plato Woodwork | 5 | A | A |
Poggenpohl (frameless) | 6 | B | C |
ProCraft | 1 | A | A- |
QCCI Quality Custom | 6+ | A+ | A- |
QuakerMaid (frameless) | 4 | B | B |
RiverRun Cabinetry | 3.75 | B | B- |
R.D. Henry | 4 | A | A |
Rutt | 6 | A+ | A |
Schrock | 4 | B+/ A- | B+/ A- |
Schuler | 5 | A- | B+ |
Shenandoah | 3 | B+ | B |
Shiloh | 4 | C | C |
Showplace | 4 | A | B++ |
ShowplaceEVO (frameless) | 3.5 | B | B+ |
Siematic | 5.5 | B | C |
Signature Custom | 5 | A+ | A+ |
Siteline Cabinetry | 3.5 | B- | C |
Solid Wood Cabinets | Closed | Bankrupt | |
St. Martin (frameless) | 3.5 | B | A |
Starmark standard | 5 | C | C |
Starmark inset or 3/4″ back panel | 5 | A+ | A |
Stylecraft | 6 | A | A |
Tedd Wood | 5 | A | A |
Thomasville* | 4 | B+/A- | B+/A- |
Thomasville Nouvell | 3 | D | D |
Timberlake | 3 | B+ | B |
Tru Cabinetry | 3 | B | B+/ A- |
Ultracraft (frameless) | 2 | C | C |
Ultracraft 3/4 ply upgrade | 3 | B | B+/A- |
Urban Effects (frameless) | 3.75 | C- | D |
Village | 5 | A | A |
Waypoint | 3 | B+ | B |
Wellborn | 4 and 5 | A | A |
Wellborn Forrest | 3.5 | B+ | B+ |
Wellsford | 5 | A+ | A+ |
Wellsford (frameless) | 5 | B | A- |
Wolf | 2 | A | B+ |
Wolf Signature Series | 3.5 | A- | C+ |
Woodharbor | 5 | B+ | C |
Woodmode | 6 | A | A- |
Yorktowne (Now owed by ACPI ) | 4 | A- | B+ |
Outside our service area?
FOR PEOPLE OUTSIDE OUR SERVICE AREA OF WITHIN A TWO-HOUR DRIVE OF OUR BALA CYNWYD PENNSYLVANIA OFFICE, HERE IS A LINK TO RECOMMENDED DEALERS IN OTHER AREAS. GOOD DEALERS CLOSE TO YOU CAN BETTER ANSWER QUESTIONS ABOUT WHAT’S AVAILABLE IN YOUR AREA.
All the designers that gave us input on the cabinet lines below have greater than 20 years’ experience in our industry. When possible, all construction specifics were double checked on the web sites for each cabinet line.